Data de lançamento:
Type:
Procurar:
| BBC Sessions, Recorded live in London, UK, ?/?/1973 |
| 1. The Bob |
| 2. Would You Believe |
| 3. Sea Breezes |
| 4. Remake Remodel |
| 5. Pyjamerama |
| 6. Editions of You |
| 7. The Bob |
| 8. Secret Song |
| 9. In Every Dream Home a Heartache |
| 10. Do the Strand |
| 1. Re-Make/Re-Model | 05:10 |
| 2. Ladytron | 04:21 |
| 3. If There Is Something | 06:33 |
| 4. 2 H.B. | 04:30 |
| 5. The Bob (Medley) | 05:48 |
| 6. Chance Meeting | 03:00 |
| 7. Would You Believe? | 03:47 |
| 8. Sea Breezes | 07:00 |
| 9. Bitters End | 02:02 |
| Total playing time | 42:11 |
| Re-Issue in 1977 by Polydor with a different cover | |
| 1. Virginia Plain | 02:57 |
| 2. The Numberer | 03:37 |
| Bonustrack (Re-Issue 1977) | |
| 2. Pyjamarama | 02:53 |
| Total playing time | 06:34 |
| 1. Do the Strand | 04:04 |
| 2. Beauty Queen | 04:39 |
| 3. Strictly Confidential | 03:47 |
| 4. Editions of You | 03:49 |
| 5. In Every Dream Home a Heartache | 05:27 |
| 6. The Bogus Man | 09:19 |
| 7. Grey Lagoons | 04:12 |
| 8. For Your Pleasure | 06:51 |
| Total playing time | 42:08 |
| 1. Street Life | 03:30 |
| 2. Just Like You | 03:36 |
| 3. Amazona | 04:16 |
| 4. Psalm | 08:05 |
| 5. Serenade | 02:58 |
| 6. A Song for Europe | 05:46 |
| 7. Mother of Pearl | 06:52 |
| 8. Sunset | 06:01 |
| Total playing time | 41:04 |
| 1. The Thrill of It All | 6:23 |
| 2. Three and Nine | 04:01 |
| 3. All I Want Is You | 02:56 |
| 4. Out of the Blue | 04:26 |
| 5. If It Takes All Night | 03:09 |
| 6. Bitter-Sweet | 04:51 |
| 7. Triptych | 03:09 |
| 8. Casanova | 03:23 |
| 9. A Really Good Time | 03:44 |
| 10. Prairie Rose | 05:13 |
| Total playing time | 41:15 |
| 1. Love Is the Drug | 04:05 |
| 2. End of the Line | 05:14 |
| 3. Sentimental Fool | 06:11 |
| 4. Whirlwind | 03:34 |
| 5. She Sells | 03:45 |
| 6. Could It Happen to Me | 03:37 |
| 7. Both Ends Burning | 05:12 |
| 8. Nightingale | 04:05 |
| 9. Just Another High | 06:28 |
| Total playing time | 42:11 |
| Re-Issue by ATCO Records with a different cover | |
| 1. Love Is the Drug | 03:57 |
| 2. Sultanesque | 05:20 |
| Bonustrack (Re-Issue by ATCO Records.) | |
| 2. Both Ends Burning | 05:12 |
| Total playing time | 09:17 |
| Recorded live at the Apollo, Glasgow, IRL, 11.1973; the City Hall, Newcastle, UK, 11,1974 and the Empire Pool, Wembley, UK, 10.1975 | |
| 1. Out of the Blue | 04:32 |
| 2. Pyjamarama | 03:27 |
| 3. The Bogus Man | 07:06 |
| 4. Chance Meeting | 03:03 |
| 5. Both Ends Burning | 04:33 |
| 6. If There Is Something | 10:22 |
| 7. In Every Dream Home a Heartache | 07:34 |
| 8. Do the Strand | 03:50 |
| Total playing time | 44:27 |
| 1. Virginia Plain | 02:55 |
| 2. Do the Strand | 04:00 |
| 3. All I Want Is You | 02:53 |
| 4. Out of the Blue | 04:42 |
| 5. Pyjamarama | 02:50 |
| 6. Editions of You | 03:45 |
| 7. Love Is the Drug | 04:05 |
| 8. Mother of Pearl | 06:45 |
| 9. A Song for Europe | 05:42 |
| 10. The Thrill of It All | 04:20 |
| 11. Street Life | 03:21 |
| Total playing time | 45:18 |
| Recorded live at Pasadena Civic Auditorium, Pasadena, California, USA, 21/04/1979 |
| DISC 1 |
| 1. Introduction |
| 2. Manifesto |
| 3. Trash |
| 4. Out of the Blue |
| 5. Angel Eyes |
| 6. A Song for Europe |
| 7. Still Falls the Rain |
| 8. Mother of Pearl |
| DISC 2 |
| 1. Ain´t That So |
| 2. Stronger Through the Years |
| 3. Ladytron |
| 4. In Every Dream Home a Heartache |
| 5. Love Is the Drug |
| 6. Editions of You |
| 7. Do the Strand |
| 8. Re-Make / Re-Model |
| DISC 1 |
| 1. Bill Graham Intro and Crowd |
| 2. Manifesto |
| 3. Trash |
| 4. Out of the Blue |
| 5. Angel Eyes |
| 6. A Song for Europe |
| 7. Still Falls the Rain |
| 8. Mother of Pearl |
| 9. Ain't That So |
| 10. Stronger Through the Years |
| 11. Ladytron |
| DISC 2 |
| 1. In Every Dream Home a Heartache |
| 2. Love Is the Drug |
| 3. Editions of You |
| 4. Thanks and Crowd Before First Encore |
| 5. Do the Strand |
| 6. Thanks and Crowd Before Second Encore |
| 7. Re-make/Re-model |
| 8. Bryan's Final Howl and Crowd |
| 1. Manifesto | 05:30 |
| 2. Trash | 02:13 |
| 3. Angel Eyes | 03:32 |
| 4. Still Falls the Rain | 04:11 |
| 5. Stronger Through the Years | 06:13 |
| 6. Ain't That So | 05:39 |
| 7. My Little Girl | 03:18 |
| 8. Dance Away | 04:21 |
| 9. Cry, Cry, Cry | 02:54 |
| 10. Spin Me Round | 05:12 |
| Total playing time | 43:03 |