
Blue Öyster Cult : Hard Rock Live Cleveland 2014
Band Name
Blue Öyster Cult
Album Name
Hard Rock Live Cleveland 2014
Type
Live
Released date
24 January 2020
Labels
Frontiers Records
Produced by
Richie Castellano
Music StyleHard-Rock
Members owning this album2
Tracklist
CD 1 - Recorded on 17/10/2014 at Hard Rock Casino, Northfield, Cleveland, Ohio
1. OD'd on Live Itself | 04:47 | |
2. The Red and the Black | 05:15 | |
3. Golden Age of Leather | 06:01 | |
4. Burnin' for You | 04:56 | |
5. Career of Evil | 03:59 | |
6. Shooting Shark | 09:01 | |
7. The Vigil | 07:05 | |
8. ME 262 | 03:19 | |
9. Buck's Boogie | 07:22 | |
10. Black Blade | 06:14 |
Total playing time: 57:59
CD 2
1. Then Came the Last Days of May | 10:12 | |
2. Godzilla | 12:56 | |
3. (Don't Fear) The Reaper | 07:10 | |
4. Harvester of Eyes | 04:06 | |
5. I Love the Night | 06:47 | |
6. Hot Rails to Hell | 04:50 | |
7. Cities on Flame with Rock and Roll | 06:52 |
Total playing time: 52:53
DVD
1. OD'd on Live Itself | 05:04 | |
2. The Red and the Black | 06:04 | |
3. Golden Age of Leather | 06:10 | |
4. Burnin' for You | 05:04 | |
5. Career of Evil | 04:52 | |
6. Shooting Shark | 09:08 | |
7. The Vigil | 07:04 | |
8. ME 262 | 03:36 | |
9. Buck's Boogie | 07:27 | |
10. Black Blade | 03:57 | |
11. Black Blade (Part 2) | 02:21 | |
12. Then Came the Last Days of May | 11:33 | |
13. Godzilla | 13:11 | |
14. (Don't Fear) The Reaper | 08:00 | |
15. Harvester of Eyes | 04:20 | |
16. I Love the Night | 06:55 | |
17. Hot Rails to Hell | 04:54 | |
18. Cities on Flame with Rock and Roll | 06:37 | |
19. End Credits | 01:12 |
Total playing time: 01:57:29




















