Erscheinungsdatum:
Type:
Suche:
| 1. It Happened Today | 05:02 |
| 2. Stretch | 04:06 |
| 3. Screw | 04:02 |
| 4. Blind Man | 03:35 |
| 5. Vivaldi | 07:33 |
| 6. Hide and Seek | 06:19 |
| 7. Propositions | 03:09 |
| 8. Rob One | 03:27 |
| 9. Situations | 06:24 |
| 10. Vivaldi with Cannons | 01:36 |
| Total playing time | 45:13 |
| 1. Young Mother | 05:55 |
| 2. Back Street Luv | 03:38 |
| 3. Jumbo | 04:11 |
| 4. You Know | 04:11 |
| 5. Puppets | 05:26 |
| 6. Everdance | 03:06 |
| 7. Bright Summer's Day '68 | 02:52 |
| 8. Piece of Mind | 12:54 |
| Total playing time | 42:13 |
| 1. Marie Antoinette | 06:20 |
| 2. Melinda (More or Less) | 03:25 |
| 3. Not Quite the Same | 03:44 |
| 4. Cheetah | 03:33 |
| 5. Ultra-Vivaldi | 02:22 |
| 6. Phantasmagoria | 03:15 |
| 7. Whose Shoulder Are You Looking Over Anyway? | 03:24 |
| 8. Over & Above | 08:36 |
| 9. Once a Ghost, Always a Ghost | 04:25 |
| Total playing time | 39:04 |
| 1. The Purple Speed Queen | 03:20 |
| 2. Elfin Boy | 04:20 |
| 3. Metamorphosis | 10:30 |
| 4. World | 01:32 |
| 5. Armin | 03:16 |
| 6. U.H.F. | 05:06 |
| 7. Two Three Two | 04:10 |
| 8. Easy | 06:45 |
| Total playing time | 38:59 |
| 1. Woman on a One Night Stand | 05:06 |
| 2. Day Breaks My Heart | 04:38 |
| 3. The Fool | 04:27 |
| 4. Pipe of Dreams | 03:58 |
| 5. Orange Street Blues | 05:01 |
| 6. Dance of Love | 04:36 |
| 7. Midnight Wire | 07:32 |
| Total playing time | 35:18 |
| 1. It Happened Today | 05:25 |
| 2. Marie Antoinette | 06:58 |
| 3. Back Street Luv | 03:48 |
| 4. Propositions | 07:58 |
| 5. Young Mother | 09:02 |
| 6. Vivaldi | 09:25 |
| 7. Everdance | 06:12 |
| Total playing time | 48:48 |
| 1. It Happened Today | 04:55 |
| 2. Vivaldi | 07:28 |
| 3. You Know | 04:10 |
| 4. Back Street Luv | 03:35 |
| 5. Melinda (More or Less) | 03:22 |
| 6. Cheetah | 04:53 |
| 7. Metamorphosis | 10:35 |
| 8. The Purple Speed Queen | 03:30 |
| Total playing time | 42:28 |
| 1. Desiree | 03:12 |
| 2. Kids to Blame | 03:19 |
| 3. Broken Lady | 03:13 |
| 4. Juno | 03:23 |
| 5. Touch of Tequila | 03:49 |
| 6. Moonshine | 11:36 |
| 7. Heaven (Never Seemed So Far Away) | 03:18 |
| 8. Hot and Bothered | 02:53 |
| 9. Dazed | 04:17 |
| Total playing time | 39:00 |
| 1. Exsultate Jubilate | 00:43 |
| 2. Lovechild | 04:53 |
| 3. Seasons | 08:39 |
| 4. The Flasher | 04:13 |
| 5. Joan | 01:24 |
| 6. The Dancer | 03:55 |
| 7. The Widow | 03:51 |
| 8. Paris by Night | 06:43 |
| Total playing time | 34:21 |
| 1. Twenty Years on - Intro | 04:11 |
| 2. It Happened Today | 05:31 |
| 3. Stretch | 04:20 |
| 4. Hide and Seek | 07:02 |
| 5. Marie-Antoinette | 07:05 |
| 6. Melinda (More or Less) | 04:14 |
| 7. Situations | 05:43 |
| 8. Young Mother | 07:09 |
| 9. You Know | 03:34 |
| 10. Propositions | 05:15 |
| 11. Vivaldi | 10:00 |
| 12. Everdance | 04:16 |
| 13. Back Street Luv | 04:26 |
| Total playing time | 1:12:58 |
| Re-Issue in 1997 by Strange Fruits Records with the title "On Air" |
| 1. Vivaldi |
| 2. Propositions/What Happens When You Blow Yourself Up ? |
| 3. It Happened Today |
| 4. Young Mother in Style |
| 5. Situations |
| 6. Blind Man |
| 7. Thinking on the Floor |
| 8. Stretch |
| 9. Stark Naked |
| 10. Woman on a One Night Stand |
| 11. Midnight Wire |
| 12. Hot'n'Bothered |
| 13. The Fool |
| Live on Belgian TV - 1972 |
| 1. Marie Antoinette |
| 2. Propositions |
| 3. Melinda More or Less |
| 4. Vivaldi |
| 1. Stretch |
| 2. Back Street Luv |
| 3. Marie-Antoinette |
| 4. It Happened Today |
| 5. Screw |
| 6. Melinda (More or Less) |
| 7. Hide and Seek |
| 8. Midnight Wire |
| 9. Elfin Boy |
| 10. Young Mother |
| 11. Coming Home |
| 12. The Fury |
| 13. Vivaldi |
| 14. Back Street Luv (Dance Remix) |
| Bonustrack (Avalon Release (JAP)) |
| 15. Made in Hollywood |
| 1. Atmospheric Overture (Intro) |
| 2. Marie-Antoinette |
| 3. Propositions |
| 4. Easy |
| 5. Hide and Seek |
| 6. Screw |
| 7. Phantasmagoria |
| 8. Melinda (More or Less) |
| 9. Everdance |
| 10. Back Street Luv |
| 11. Stretch |
| 12. It Happened Today |
| 13. Atmospheric Overture (Outro |
| 1. Stay Human | 03:50 |
| 2. Time Games | 06:24 |
| 3. Puppets | 05:20 |
| 4. Images and Signs | 06:44 |
| 5. Interplay | 05:41 |
| 6. Spider | 04:39 |
| 7. Magnetism | 06:32 |
| 8. Colder Than a Rose in Snow | 04:26 |
| 9. Spirits in the Material World | 04:59 |
| 10. Old Town News | 05:08 |
| 11. Situations | 06:14 |
| 12. Chasing Cars | 04:54 |
| 13. Young Mother | 06:45 |
| 14. Across the Universe | 04:20 |
| Total playing time | 1:11:58 |
1. Propositions | ||
2. Norway Improv | ||
3. St Albans Improv | ||
4. Hull Improv | ||
5. Edinburgh Improv | ||
6. Kinross Improv | ||
7. Wimbourne Improv | ||
8. Wolverhampton Improv | ||
9. London Improv | ||
10. Milton Keynes Improv | ||
11. Eastney Improv | ||
12. Ilminster Improv | ||
13. St Ives Improv | ||
14. Poole Improv | ||
15. Shoreham Improv | ||
16. Norway Improv | ||
17. Propositions (Reprise) |
1. Towards tomorrow | ||
2. Sea of tranquility | ||
3. Baghdad caf | ||
4. Sol y sombra | ||
5. Harp riff | ||
6. Free Tibet | ||
7. Blue yonder blues | ||
8. Playin' away | ||
9. Rose |
1. Elevation | ||
2. Labyrinth | ||
3. Expansions | ||
4. Aphelion | ||
5. Megalith | ||
6. Celestial dance |