Date de parution:
Type:
Rechercher:
1. Heaven and Hell | 05:41 | |
2. I Can't Explain | 02:45 | |
3. Young Man Blues | 06:06 | |
4. I Don't Even Know Myself | 06:11 | |
5. Water | 10:53 | |
6. Overture | 06:03 | |
7. It's a Boy | 00:38 | |
8. 1921 | 02:27 | |
9. Amazing Journey | 05:37 | |
10. Sparks | 02:51 | |
11. Eyesight to the Blind | 01:58 | |
12. Christmas | 03:27 |
Durée totale : 54:37
1. The Acid Queen | 03:41 | |
2. Pinball Wizard | 02:50 | |
3. Do You Think It's Alright? | 00:22 | |
4. Fiddle About | 01:16 | |
5. Tommy, Can You Hear Me? | 00:58 | |
6. There's a Doctor | 00:22 | |
7. Go to the Mirror! | 03:31 | |
8. Smash the Mirror | 01:16 | |
9. Miracle Cure | 00:13 | |
10. I'm Free | 02:24 | |
11. Tommy's Holiday Camp | 01:01 | |
12. We're Not Gonna Take It | 09:39 | |
13. Summertime Blues | 03:24 | |
14. Shakin' All Over / Spoonful / Twist and Shout | 06:27 | |
15. Substitute | 02:10 | |
16. My Generation | 07:15 | |
17. Naked Eye | 06:31 | |
18. Magic Bus | 04:39 |
Durée totale : 57:59
| Recorded Live at Nissan Pavilion, Stone Ridge, Bristow, VA, USA, 07/08/1997 | |
| DISC 1 | |
| 1. I Am the Sea | |
| 2. The Real Me | |
| 3. Quadrophenia | |
| 4. Cut My Hair | |
| 5. Punk and the Godfather | |
| 6. I'm One | |
| 7. Dirty Jobs | |
| 8. Helpless Dancer | |
| 9. Is it in My Head | |
| 10. I've Had Enough | |
| 11. | 5:15 |
| 12. Sea & Sand | |
| 13. Drowned | |
| 14. Bell Boy | |
| 15. outro | |
| DISC 2 | |
| 1. Dr. Jimmy | |
| 2. The Rock | |
| 3. Love Reign O'er Me | |
| 4. Magic Bus | |
| 5. Won't Get Fooled Again | |
| 6. Behind Blue Eyes | |
| 7. Substitute | |
| 8. I Can't Explain | |
| 9. Band Intro's | |
| 10. Kids Are Alright | |
| 11. Who Are You | |
| 12. Good Night | |
1. Won't Get Fooled Again | 03:55 | |
2. I Can't Explain | 02:09 | |
3. My Generation | 02:31 | |
4. Pinball Wizard | 00:45 | |
5. The Life House | 02:25 | |
6. Pure & Easy | 04:51 | |
7. Getting in Tune & Going to America | 02:40 | |
8. Baba O'Riley | 05:54 | |
9. Won't Be Fooled Again | 06:49 | |
10. Going Mobile | 03:16 | |
11. My Wife | 01:58 | |
12. Keith Moon | 02:43 | |
13. Behind Blue Eyes | 08:37 | |
14. Won't Get Fooled Again | 05:17 | |
15. Join Together | 06:05 |
Durée totale : 59:55
| 1. My Generation (Radio 1 Jingle) |
| 2. Anyway, Anyhow, Anywhere |
| 3. Good Lovin' |
| 4. Just You and Me, Darling |
| 5. Leaving Here |
| 6. My Generation |
| 7. The Good's Gone |
| 8. La La La Lies |
| 9. Substitute |
| 10. Man With Money |
| 11. Dancing in the Street |
| 12. Disguises |
| 13. I'm A Boy |
| 14. Run Run Run |
| 15. Boris the Spider |
| 16. Happy Jack |
| 17. See My Way |
| 18. Pictures of Lily |
| 19. A Quick One (While He's Away) |
| 20. Substitute (Version 2) |
| 21. The Seeker |
| 22. I'm Free |
| 23. Shakin' All Over/Spoonful (Medley) |
| 24. Relay |
| 25. Long Live Rock |
| 26. Boris The Spider (Radio 1 Jingle) |
| 1. I Can't Explain | |
| 2. Anyway, Anyhow, Anywhere | |
| 3. Pinball Wizard | |
| 4. Relay | |
| 5. My Wife | |
| 6. The Kids Are Alright | |
| 7. Bargain | |
| 8. Magic Bus | |
| 9. Who Are You | |
| 10. Baba O'Riley | |
| 11. Drowned | |
| 12. Heart to Hang Onto | |
| 13. So Sad About You | |
| 14. I'm One | |
| 15. Behind Blue Eyes | |
| 16. You Better you Bet | |
| 17. The Real Me | |
| 18. | 5:15 |
| 19. Won't Get Fooled Again | |
| 20. Sustitute | |
| 21. Let's See Action | |
| 22. My Generation | |
| 23. See me, Feel Me | |
| 24. End Credits | |
| Bonus | |
| - Rehearsal & Backstage Footage | |
| - Documentary | |
| - Multi-Angle Sequences |
| DISC 1 |
| 1. Out in the Street |
| 2. I Don't Mind |
| 3. The Good's Gone |
| 4. La La La Lies |
| 5. Much Too Much |
| 6. My Generation (Stereo) |
| 7. The Kids Are Alright |
| 8. Please, Please, Please |
| 9. It's Not True |
| 10. I'm a Man |
| 11. A Legal Matter |
| 12. The Ox |
| 13. Circles |
| 14. I Can't Explain |
| 15. Bald Headed Woman |
| 16. Daddy Rolling Stone |
| DISC 2 |
| 1. Leaving Here |
| 2. Lubie (Come Back Home) |
| 3. Shout and Shimmy |
| 4. (Love Is Like a) Heat Wave |
| 5. Motoring |
| 6. Anytime You Want Me |
| 7. Anyhow Anywhere Anyway |
| 8. Instant Party Mixture |
| 9. I Don't Mind |
| 10. The Good's Gone |
| 11. My Generation (Instrumental) |
| 12. Anytime You Want Me |
| 13. A Legal Matter |
| 14. My Generation (Mono) |
| Recorded live in Boston, USA, 24/09/2002 | |
| 1. I Can't Explain | |
| 2. Substitute | |
| 3. Anyway Anyhow Anywhere | |
| 4. Who Are You | |
| 5. Another Tricky Day | |
| 6. Relay | |
| 7. Bargain | |
| 8. Baba O'Riley | |
| 9. Sea and Sand | |
| 10. | 5:15 |
| 11. Love Reign O'er Me | |
| 12. Eminence Front | |
| 13. Behind Blue Eyes | |
| 14. You Better You Bet | |
| 15. The Kids Are Alright | |
| 16. My Generation | |
| 17. Won't Get Fooled Again | |
| 18. Pinball Wizard | |
| 18. Amazing Journey/Sparks | |
| 20. See Me Feel e | |
| 21. Listening to You |
| DISC 1 |
| 1. I Can't Explain |
| 2. Anyway Anyhow Anywhere |
| 3. My Generation |
| 4. Kids Are Alright |
| 5. Legal Matter |
| 6. Substitute |
| 7. I'm a Boy |
| 8. Boris the Spider |
| 9. Happy Jack |
| 10. Pictures of Lily |
| 11. I Can See for Miles |
| 12. Call Me Lightning |
| 13. Magic Bus |
| 14. Pinball Wizard |
| 15. I'm Free |
| 16. See Me Feel Me |
| 17. Seeker |
| 18. Summertime Blues (Live) |
| 19. My Wife |
| 20. Baba O'Riley |
| 21. Bargain |
| 22. Behind Blue Eyes |
| 23. Won't Get Fooled Again |
| DISC 2 |
| 1. Let's See Action |
| 2. Pure and Easy |
| 3. Join Together |
| 4. Long Live Rock |
| 5. Real Me |
| 6. 5.15 |
| 7. Love Reign O'er Me |
| 8. Squeeze Box |
| 9. Who Are You |
| 10. Had Enough |
| 11. Sister Disco |
| 12. You Better You Bet |
| 13. Don't Let Go the Coat |
| 14. Quiet One |
| 15. Another Tricky Day |
| 16. Athena |
| 17. Eminence Front |
| DISC 1 |
| 1. I Can't Explain |
| 2. Anyway Anyhow Anywhere |
| 3. Pinball Wizard |
| 4. Relay |
| 5. My Wife |
| 6. Kids Are Alright |
| 7. Mary Anne with the Shaky Hand |
| 8. Bargain |
| 9. Magic Bus |
| 10. Who Are You |
| 11. Baba O'Riley |
| DISC 2 |
| 1. Drowned |
| 2. Heart to Hang Onto |
| 3. So Sad About Us |
| 4. I'm One |
| 5. Getting in Tune |
| 6. Behind Blue Eyes |
| 7. You Better You Bet |
| 8. Real Me |
| 9. 5.15 |
| 10. Won't Get Fooled Again |
| 11. Substitute |
| 12. Let's See Action |
| 13. My Generation |
| 14. See Me Feel Me/Listening to You |
| Bonustracks |
| 15. I'm Free |
| 16. Summertime Blues |
1. I Can't Explain | ||
2. My Generation | ||
3. The Kids Are Alright | ||
4. Substitute | ||
5. I'm A Boy | ||
6. Happy Jack | ||
7. I Can See For Miles | ||
8. Magic Bus | ||
9. Pinball Wizard | ||
10. See Me, Feel Me | ||
11. Summertime Blues (Live) | ||
12. Behind Blue Eyes | ||
13. Won't Get Fooled Again | ||
14. 5:15 | ||
15. Love, Reign O'er Me | ||
16. Squeeze Box | ||
17. Who Are You | ||
18. You Better You Bet | ||
19. Real Good Looking Boy | ||
20. Old Red Wine |
1. Overture | 04:43 | |
2. It's a Boy | 00:40 | |
3. 1921 | 02:51 | |
4. Amazing Journey | 03:05 | |
5. Sparks | 04:35 | |
6. Eyesight to the Blind | 02:23 | |
7. Christmas | 04:28 | |
8. Cousin Kevin | 03:54 | |
9. The Acid Queen | 04:18 | |
10. Pinball Wizard | 03:59 | |
11. Do You Think It's Alright ? | 00:25 | |
12. Fiddle About | 01:37 | |
13. There's a Doctor | 00:19 | |
14. Go to the Mirror! | 03:19 | |
15. Smash the Mirror | 01:09 | |
16. Tommy Can You Hear Me ? | 00:57 | |
17. I'm Free | 02:11 | |
18. Extra Extra / Miracle Cure | 00:21 | |
19. Sally Simpson | 04:18 | |
20. Sensation | 02:20 | |
21. Tommy's Holiday Camp | 00:56 | |
22. We're Not Gonna Take It | 09:11 | |
Bonus | ||
23. Photo Gallery | 02:39 |
Durée totale : 01:04:38
1. I Am the Sea | 01:45 | |
2. The Real Me | 04:03 | |
3. Quadrophenia | 06:00 | |
4. Cut My Hair | 04:32 | |
5. The Punk and the Godfather | 05:47 | |
6. I'm One | 03:14 | |
7. The Dirty Jobs | 05:32 | |
8. Helpless Dancer | 02:35 | |
9. Is It In My Head ? | 03:41 | |
10. I've Had Enough | 06:50 | |
11. 5:15 | 07:44 | |
12. Sea and Sand | 05:45 | |
13. Drowned | 05:07 | |
14. Bell Boy | 05:42 | |
15. Doctor Jimmy | 08:27 | |
16. The Rock | 08:35 | |
17. Love Reign O'er Me | 07:16 | |
Bonus | ||
18. The Quadrophenia Story | 07:48 |
Durée totale : 01:40:23
1. Substitute | 03:59 | |
2. I Can See for Miles | 03:45 | |
3. Baba O'Riley | 05:20 | |
4. Face the Face | 05:38 | |
5. Love Reign O'er Me | 05:57 | |
6. Boris the Spider | 03:18 | |
7. Dig | 03:44 | |
8. Join Together | 05:10 | |
9. Rough Boys | 04:43 | |
10. You Better You Bet | 06:03 | |
11. Behind Blue Eyes | 03:30 | |
12. Won't Get Fooled Again | 10:31 | |
13. Who Are You ? | 06:33 | |
14. Won't Get Fooled Again (Quadrophenia Encore, 1996-1997 US Tour) | 09:51 | |
15. Substitute (Quadrophenia Encore, 1996-1997 US Tour) | 03:33 | |
16. I Can't Explain (Quadrophenia Encore, 1996-1997 US Tour) | 02:29 | |
17. The Kids Are Alright (Quadrophenia Encore, 1996-1997 US Tour) | 03:54 | |
18. Behind Blue Eyes (Quadrophenia Encore, 1996-1997 US Tour) | 03:54 | |
19. Who Are You? (Quadrophenia Encore, 1996-1997 US Tour) | 08:32 | |
20. The Acid Queen (Giants Stadium, New Jersey, 1989) | 03:46 | |
21. Pinball Wizard (Giants Stadium, New Jersey, 1989) | 04:13 | |
22. A Little Is Enough (Giants Stadium, New Jersey, 1989) | 04:54 | |
Bonus | ||
23. Billy Idol: From Cousin Kevin to the Ace Face | 07:13 | |
24. Sneak Peak: My Generation: Who's Still Who - Teaser | 00:41 |
Durée totale : 02:01:11
| DISC 1 | |
| 1. My Generation | |
| 2. I Can't Explain | |
| 3. Dangerous | |
| 4. Sister Disco | |
| 5. The Quiet One | |
| 6. It's Hard | |
| 7. Eminence Front | |
| 8. Baba O'Riley | |
| 9. Boris the Spider | |
| 10. Drowned | |
| 11. Love Ain't for Keepin | |
| DISC 2 | |
| 1. Pinball Wizard | |
| 2. See Me, Feel Me | |
| 3. Who Are You | |
| 4. | 5:15' |
| 5. Love Reign O'er Me | |
| 6. Long Live Rock | |
| 7. Won't Get Fooled Again | |
| 8. Naked Eye | |
| 9. Squeeze Box | |
| 10. Young Man Blues | |
| 11. Twist and Shout |
1. Fragments | 03:57 | |
2. A Man in a Purple Dress | 04:14 | |
3. Mike Post Theme | 04:28 | |
4. In the Ether | 03:35 | |
5. Black Widow's Eyes | 03:07 | |
6. Two Thousand Years | 02:50 | |
7. God Speaks of Marty Robbins | 03:26 | |
8. It's Not Enough | 04:02 | |
9. You Stand by Me | 01:36 | |
10. Sound Round (Wire & Glass, a Mini Opera) | 01:21 | |
11. Pick Up the Peace (Wire & Glass, a Mini Opera) | 01:28 | |
12. Unholy Trinity (Wire & Glass, a Mini Opera) | 02:07 | |
13. Trilby's Piano (Wire & Glass, a Mini Opera) | 02:04 | |
14. Endless Wire (Wire & Glass, a Mini Opera) | 01:51 | |
15. Fragments of Fragments (Wire & Glass, a Mini Opera) | 02:23 | |
16. We Got a Hit (Wire & Glass, a Mini Opera) | 01:18 | |
17. They Make My Dream Come True (Wire & Glass, a Mini Opera) | 01:13 | |
18. Mirror Door (Wire & Glass, a Mini Opera) | 04:14 | |
19. Tea & Theatre (Wire & Glass, a Mini Opera) | 03:23 | |
20. We Got a Hit (Extended Version) (Wire & Glass, a Mini Opera) | 03:04 | |
21. Endless Wire (Extended Version) (Wire & Glass, a Mini Opera) | 03:05 |
Durée totale : 58:46
1. I Can't Explain | 02:06 | |
2. My Generation | 03:18 | |
3. The Kids Are Alright | 02:46 | |
4. Substitute | 03:48 | |
5. I'm a Boy | 02:37 | |
6. Happy Jack | 02:11 | |
7. I Can See for Miles | 04:07 | |
8. Magic Bus | 03:20 | |
9. Pinball Wizard | 03:02 | |
10. See Me, Feel Me | 03:24 | |
11. Summertime Blues (Live) | 03:24 | |
12. Behind Blue Eyes | 03:41 | |
13. Won't Get Fooled Again | 08:32 | |
14. 5:15 | 04:52 | |
15. Love Reign O'er Me | 03:12 | |
16. Squeeze Box | 02:42 | |
17. Who Are You | 05:07 | |
18. You Better You Bet | 05:37 | |
19. Real Good Looking Boy | 05:42 | |
20. Old Red Wine | 03:43 |
Durée totale : 01:17:11
1. My Generation - "Top Gear" BBC Session Radio 1 Jingle | 00:59 | |
2. Anyway, Anyhow, Anywhere - The BBC Session | 02:44 | |
3. Good Lovin' - The BBC Session | 01:50 | |
4. Just You and Me, Darling - The BBC Session | 02:02 | |
5. Leaving Here - The BBC Session | 02:35 | |
6. My Generation - "Saturday Club" BBC Session | 03:24 | |
7. The Good's Gone - The BBC Session | 02:59 | |
8. La La La Lies - The BBC Session | 02:26 | |
9. Substitute - The BBC Session | 03:30 | |
10. Man with Money - "Saturday Cliub" | 02:31 | |
11. Dancing in the Street - The BBC Session | 02:24 | |
12. Disguises - "Saturday Club" BBC Session | 03:45 | |
13. I'm a Boy - "Saturday Club" BBC Session | 02:39 | |
14. Run Run Run - "Saturday Club" BBC Session | 03:17 | |
15. Boris the Spider - "Saturday Club" BBC Session | 02:47 | |
16. Happy Jack - "Saturday Club" BBC Session | 02:10 | |
17. See My Way - "Saturday Club" BBC Session | 01:50 | |
18. Pictures of Lily - The BBC Session | 02:35 | |
19. A Quick One, While He's Away - "Top Gear" BBC Session | 07:01 | |
20. Substitute - Version 2 - The BBC Session | 02:14 | |
21. The Seeker - The BBC Session | 03:06 | |
22. I'm Free - The BBC Session | 02:24 | |
23. Medley: Shakin' All Over / Spoonful | 03:41 | |
24. Relay - The BBC Session | 05:16 | |
25. Long Live Rock- The BBC Session | 03:56 | |
26. Boris The Spider - Radio 1 jingle | 00:10 |
Durée totale : 01:14:15
1. My Generation | ||
2. I Can't Explain | ||
3. Anyway, Anyhow, Anywhere | ||
4. Substitute | ||
5. The Kids Are Alright | ||
6. I'm a Boy | ||
7. Happy Jack | ||
8. Pictures of Lily | ||
9. Magic Bus | ||
10. You Better You Bet | ||
11. I Can See for Miles | ||
12. Pinball Wizard | ||
13. I'm Free | ||
14. See Me, Feel Me | ||
15. Join Together | ||
16. Who Are You? | ||
17. Won't Get Fooled Again | ||
Bonus | ||
18. Don't Let Go the Coat | ||
19. Another Tricky Day | ||
20. Eminence Front |
| DISC 1 |
| 1. Baba O'Riley (Original Version) |
| 2. Behind Blue Eyes (Original Album Version) |
| 3. Eminence Front |
| 4. Happy Jack (Single Version) |
| 5. I Can See for Miles |
| 6. I Can't Explain (Original Mono Version) |
| 7. It's Not Enough |
| 8. Love Reign O'er Me (Single Version) |
| 9. Magic Bus (Original Stereo Version) |
| 10. My Generation (Original Mono Version) |
| 11. Pictures of Lily |
| 12. Pinball Wizard (Original Album Version) |
| 13. Real Good Looking Boy |
| 14. Squeeze Box |
| 15. Substitute (Single Version) |
| 16. The Kids Are Alright (Edit Mono Version) |
| 17. Who Are You (Single Edit) |
| 18. Won't Get Fooled Again (Original Album Version) |
| 19. You Better You Bet (Album Version) |
| DISC 2 |
| 1. I Can’t Explain (Live at San Francisco Civic Auditorium 1971) |
| 2. Substitute (Live at San Francisco Civic Auditorium 1971) |
| 3. Happy Jack (Live at City Hall, Hull 1970) |
| 4. I’m a Boy (Live at City Hall, Hull 1970) |
| 5. Behind Blue Eyes (Live at San Francisco Civic Auditorium 1971) |
| 6. Pinball Wizard (Live in Swansea 1976) |
| 7. I’m Free (Live in Swansea 1976) |
| 8. Squeeze Box (Live in Swansea 1976) |
| 9. Naked Eye / Let’s See Action / My Generation (Medley) (Live at Charlton Athletic FC 1974) |
| 10. 5.15 (Live at The Capital Centre, Largo 1973) |
| 11. Won’t Get Fooled Again (Live at The Capital Centre, Largo 1973) |
| 12. Magic Bus (Live at Leeds University 1970) |
| 13. My Generation (Live at The BBC 1965) |
| 14. A Man in a Purple Dress (Live at Nassau Coliseum 2007) |
| 15. Who Are You (Live at Universal Amphitheatre 1989) |
| 16. The Kids Are Alright (Live at Royal Albert Hall 2002) |
1. Substitute | 03:55 | |
2. I Can't Explain | 02:53 | |
3. Squeeze Box | 03:40 | |
4. Baba O'Riley | 07:00 | |
5. Boris the Spider | 02:57 | |
6. Drowned | 08:37 | |
7. However Much I Booze | 04:49 | |
8. Dreaming from the Waist | 05:17 | |
9. Behind Blue Eyes | 05:09 | |
10. Amazing Journey | 05:48 | |
11. Sparks | 03:19 | |
12. Acid Queen | 03:41 | |
13. Fiddle About | 01:34 | |
14. Pinball Wizard | 02:55 | |
15. I'm Free | 02:11 | |
16. Tommy's Holiday Camp | 00:49 | |
17. We're Not Going to Take It/See Me,Feel Me/Listening to You | 09:33 | |
18. Summertime Blues | 03:44 | |
19. My Generation | 03:19 | |
20. Join Together | 04:10 | |
21. Naked Eye | 04:55 | |
22. Roadrunner | 02:12 | |
23. Won't Get Fooled Again | 13:33 | |
24. Magic Bus | 07:05 | |
25. My Generation Blues | 03:38 |
Durée totale : 01:56:43
| 1. Zoot Suit | 02:01 |
| 2. I Can't Explain | 02:05 |
| 3. Anyway, Anyhow, Anywhere | 02:41 |
| 4. My Generation | 03:17 |
| 5. Substitute | 03:49 |
| 6. I'm a Boy | 02:42 |
| 7. Happy Jack | 02:13 |
| 8. Pictures of Lily | 02:46 |
| 9. I Can See for Miles | 04:09 |
| 10. Magic Bus | 04:37 |
| 11. Pinball Wizard | 03:03 |
| 12. The Seeker | 03:13 |
| 13. Won't Get Fooled Again | 03:40 |
| 14. Baba O'Riley | 05:01 |
| 15. Bargain | 05:35 |
| 16. Join Together | 04:24 |
| 17. 5.15 | 04:53 |
| 18. Squeeze Box | 02:43 |
| 19. Who Are You | 05:11 |
| 20. Real Good Looking Boy | 03:53 |
| 21. Be Lucky | 03:18 |
| Total playing time | 2:35:00 |
1. I Can't Explain | 03:19 | |
2. The Seeker | 03:55 | |
3. Who Are You | 06:45 | |
4. The Kids Are Allright | 04:43 | |
5. Pictures of Lily | 03:54 | |
6. I Can See for Miles | 05:47 | |
7. My Generation | 04:55 | |
8. Behind Blue Eyes | 04:14 | |
9. Bargain | 06:10 | |
10. Join Together | 05:15 | |
11. You Better You Bet | 05:47 |
Durée totale : 54:44
1. I'm One | 04:21 | |
2. Love Reign O'er Me | 07:32 | |
3. Eminence Front | 05:47 | |
4. Amazing Journey/Overture/Sparks | 09:15 | |
5. Pinball Wizard | 02:47 | |
6. See Me, Feel Me/Listening to You | 04:20 | |
7. Baba O'Riley | 07:44 | |
8. Won't Get Fooled Again | 13:37 |
Durée totale : 55:23
1. Intro | 04:01 | |
2. I Can't Explain | 02:23 | |
3. Who Are You | 07:12 | |
4. The Kids Are Alright | 03:59 | |
5. Pictures of Lily | 03:26 | |
6. I Can See for Miles | 05:40 | |
7. My Generation | 04:36 | |
8. Behind Blue Eyes | 04:14 | |
9. Bargain | 06:08 | |
10. Join Together | 04:40 | |
11. You Better You Bet | 06:31 | |
12. I'm One | 03:08 | |
13. Love Reign O'er Me | 07:24 | |
14. Eminence Front | 05:47 | |
15. Amazing Journey/Overture/Sparks | 09:07 | |
16. Pinball Wizard | 02:47 | |
17. See Me, Feel Me/Listening to You | 05:54 | |
18. Baba O'Riley | 07:39 | |
19. Won't Get Fooled Again | 14:36 | |
Bonus | ||
20. The Seeker | 03:44 | |
21. The Kids Are Alright | 03:09 | |
22. You Better You Bet | 05:38 | |
23. Squeeze Box | 02:45 |
Durée totale : 02:04:28