Released date:
Type:
Search:
| 1. 1984 | 03:39 |
| 2. Dark Eyed Woman | 03:10 |
| 3. Prelude - Nothin' to Hide | 03:44 |
| 4. I Got a Line on You | 02:42 |
| 5. Taurus | 02:39 |
| 6. Nature's Way | 02:40 |
| 7. Animal Zoo | 03:14 |
| 8. Fresh Garbage | 03:13 |
| 9. I'm Truckin' | 02:26 |
| 10. Mechanical World | 05:15 |
| 11. Morning Will Come | 02:53 |
| 12. Soldier | 02:45 |
| 13. Street Worm | 03:42 |
| 14. Free Spirit | 05:22 |
| 15. Uncle Jack | 02:45 |
| 16. Mr. Skin | 04:02 |
| 17. Apple Orchard | 04:09 |
| 18. Hey Joe | 06:47 |
| Total playing time | 1:05:47 |
| 1. Shake My Ego Down | 03:56 |
| 2. Barkin' Up the Wrong Tree | 04:09 |
| 3. Compromise | 03:00 |
| 4. No Time to Pretend | 04:55 |
| 5. Close to You | 04:05 |
| 6. Mean and Beautiful | 04:04 |
| 7. One by One | 04:03 |
| 8. Fire | 03:09 |
| 9. Wave | 03:23 |
| 10. Love from the Heart | 03:46 |
| 11. I Had a Dream | 02:38 |
| 12. River of Love | 04:04 |
| 13. Break My Back | 03:21 |
| 14. Cosmic Smile | 05:57 |
| 15. Can't Sit Down (Livin' on Love) | 05:46 |
| Total playing time | 1:00:16 |
| 1. Eventide | 04:21 |
| 2. Green Gorilla | 02:18 |
| 3. Sherozode | 02:11 |
| 4. The Moving van (Model Shop Main Theme) | 02:57 |
| 5. Model Shop Rehearsal Theme 1 | 03:31 |
| 6. Model Shop Rehearsal Theme 2 | 01:11 |
| 7. Corral | 02:02 |
| 8. Fuller Brush Man | 03:18 |
| 9. Sweet Stella Baby | 02:56 |
| 10. Rougher Road | 03:15 |
| 11. Red Light Roll on | 05:41 |
| 12. Radio Spot 1 | 00:52 |
| 13. Radio Spot 2 | 00:56 |
| Total playing time | 35:29 |
| Vinyle only. All Tracks Are Originally Unissued Outtakes from Spirit And The Family That Plays Together. | |
| 1. Veruska (November 9, 1967) | 02:50 |
| 2. Free Spirit (September 13, 1967) | 04:27 |
| 3. If I Had a Woman (November 16, 1967) | 03:11 |
| 4. Elijah (Alternate Take #2, November 16, 1967) | 09:42 |
| 5. Fog (August 27, 1968) | 02:24 |
| 6. So Little to Say (August 17, 1968) | 02:59 |
| 7. Mellow Fellow (August 28, 1968) | 03:48 |
| 8. Now or Anywhere (August 27, 1968) | 04:21 |
| 9. Space Chile (Early Version September 11, 1968) | 06:26 |
| Total playing time | 40:08 |
| DISC 1 : | |
| 1. Cages | 04:55 |
| 2. Just for You | 03:26 |
| 3. Line by Line (Water in the Eyes) | 02:31 |
| 4. Jack Rabbit | 03:09 |
| 5. Jailhouse | 04:07 |
| 6. Father and Son | 03:10 |
| 7. Ego Spray | 02:59 |
| 8. Suntronics | 03:35 |
| 9. Center for Truth | 03:22 |
| 10. Shock of Confusion | 09:15 |
| 11. Dirty | 03:46 |
| 12. Fallen Hero (Ode to JFK) | 03:07 |
| 13. 2000 Miles | 05:56 |
| 14. Farther Along | 07:10 |
| DISC 2 | |
| 1. Hare Sai | 04:47 |
| 2. Hello Goodbye | 02:41 |
| 3. His Love | 04:25 |
| 4. Whale | 04:22 |
| 5. Heaven | 01:12 |
| 6. Sign | 04:12 |
| 7. T4/Sai Baba | 03:16 |
| 8. Daylight | 04:35 |
| 9. Dolphin | 05:35 |
| 10. Garden of Creation | 03:53 |
| 11. Heaven | 02:11 |
| 12. Nature's Way (Instrumental) | 06:40 |
| 13. Bhagavaghita (Loving You is Singing Your Song) | 02:05 |
| 14. Question One | 10:04 |
| Total playing time | 02:00:26 |
| DISC 1 | |
| 1. Gonna Need Somebody on Your Bond | 02:59 |
| 2. Wagon of Wood | 03:38 |
| 3. Tell Me (Didn't Mean No Harm to You) | 02:45 |
| 4. Key to the Highway | 02:27 |
| 5. When You're Smilin' | 01:45 |
| 6. Pawnshop Blues | 03:36 |
| 7. Ever Since You Left Me | 04:00 |
| 8. Kansas City | 02:49 |
| 9. Fixing to Die (Shake My Ego Down) | 03:53 |
| 10. Pick a Bale of Cotton | 02:26 |
| 11. Run Sinner Run | 01:53 |
| 12. Cosmic Smile (Aka the Other Song) | 05:54 |
| 13. Charlie James / Miss This Train | 08:08 |
| 14. Jimi's Back | 02:56 |
| 15. Red House | 07:47 |
| 16. Kokomo | 03:50 |
| 17. Devine Love | 03:25 |
| 18. When the Saints Go Marchin' In | 02:34 |
| 19. Like a Dog | 01:53 |
| 20. Lord I'll Be with You Always | 02:37 |
| 21. I Had a Dream | 03:55 |
| DISC 2 | |
| 1. The Letter | 03:26 |
| 2. Ain't Superstitious | 02:55 |
| 3. Ever Since You Left Me (Maui Wowie) | 03:29 |
| 4. Poor Boy | 06:18 |
| 5. Cold Rainy Night | 03:12 |
| 6. California Blues | 04:53 |
| 7. Sugar Mama | 04:32 |
| 8. Charlie James | 02:14 |
| 9. Shattered Dreams | 05:16 |
| 10. Kokocass Jam | 02:16 |
| 11. Dreamy Eyes | 04:12 |
| 12. Miss This Train | 04:45 |
| 13. Down and Dirty Blues | 24:13 |
| 14. Last Night I Had the Strangest Dream | 01:52 |
| Total playing time | 2:28:43 |
| 1. The Moving Van |
| 2. Mellow Fellow |
| 3. Now or Anywhere |
| 4. Fog |
| 5. Green Gorilla |
| 6. Model Shop I |
| 7. Model Shop II (Clear) |
| 8. The Rehearsal Theme |
| 9. Song for Lola |
| 10. Eventide |
| 11. Coral |
| 12. Aren't You Glad |
| CD 1 |
| 1. CB Talk |
| 2. Stars Are Love |
| 3. Kahauna Dream |
| 4. Buried in My Brain |
| 5. Bionic Unit |
| 6. So Happy Now |
| 7. All Along the Watchtower |
| 8. Would You Believe |
| 9. Jack Bond Speaks |
| 10. Star Trek Dreaming |
| 11. Interlude XM |
| 12. China Doll |
| 13. Hawaiian Times |
| 14. Gorn Attack |
| 15. Interlude 2001 |
| 16. Detroit City |
| 17. Freakout Frog |
| 18. The Romulan Experience |
| 19. Monkey See Monkey Do |
| 20. Mt. Olympus |
| 21. The Journey of Nomad |
| 22. Ending |
| CD 2 |
| 1. Black Satin Nights |
| 2. Mr. Skin |
| 3. Mechanical World |
| 4. Pick It Up |
| 5. All Over the World |
| 6. 1984 |
| 7. Uncle Jack |
| 8. Nature's Way |
| 9. Fresh Garbage |
| 10. I Got a Line on You |
| 1. Introduction | 00:43 |
| 2. 1984 | 03:49 |
| 3. Exit 27 (Dialogue) | 01:24 |
| 4. Turn to the Right | 03:44 |
| 5. Everything Talks to Me (Donut House) | 03:43 |
| 6. Fish Fry Road | 03:24 |
| 7. Nature's Theme | 00:45 |
| 8. Information | 03:11 |
| 9. My Friend | 02:49 |
| 10. Walkin' The Dog | 03:01 |
| 11. Giant Potatoes (Dialogue) | 00:31 |
| 12. Lonely in Potatoland (Mashed Potatoes) | 03:04 |
| 13. Nature's Way | 02:37 |
| 14. Salvation: Matter of Time: Suite | 05:29 |
| 15. 1984 (Reprise) | 00:44 |
| 16. Oil Slick-Million Years Suite | 04:32 |
| 17. Information Reprise | 01:46 |
| 18. It's Time Now | 04:53 |
| 19. You Know | 01:29 |
| 20. Donut House (Alternate Version) | 03:40 |
| 21. Ain't That Too Bad | 03:17 |
| 22. Devil (Live 9/13/72) | 04:48 |
| 23. Shotgun (Live 9/13/72) | 04:35 |
| 24. Get out My Life Woman (Live 9/6/72) | 05:54 |
| 25. Miss This Train (Live 9/6/72) | 03:12 |
| 26. Interview Clip with Randy California, Ed Cassidy and Bob Harris, April 1973 | 02:25 |
| Total playing time | 1:19:29 |
| DISC 1 - LIVE | |
| Tracks 1, 8, 12, 13, 14 : Ebbetts Field, Denver, 30/10/1974 | |
| Tracks 3, 5 : Agora Ballroom, Cleveland 30/06/1975 | |
| Tracks 6, 7, 11 : Ebbetts Field, Denver, 31/10/1974 | |
| Tracks 9, 10 : Armadillo World Headquarters, Austin, 19/06/1975 | |
| 1. Veruska | 05:34 |
| 2. Storm in the Night | 04:48 |
| 3. Like a Rolling Stone | 09:01 |
| 4. I've Got to Use My Imagination | 03:57 |
| 5. Fresh Garbage | 04:01 |
| 6. Devil | 02:50 |
| 7. Kristee | 02:30 |
| 8. My Road | 01:46 |
| 9. Old Blue | 03:31 |
| 10. Joker on the Run | 03:38 |
| 11. So Little Time to Fly | 02:26 |
| 12. All Along the Watchtower | 13:46 |
| 13. I Can't Get No (Satisfaction) | 04:14 |
| 14. Same Old Thing, Urantia | 05:16 |
| 15. Downer | 03:14 |
| DISC 2 - LIVE | |
| Tracks 1, 2, 12, 13,14 : Agora Ballroom, Cleveland 18/11/1974 | |
| Track 3 : Agora Ballroom, Cleveland 30/06/1975 | |
| Tracks 4, 5, 6 : Ebbetts Field, Denver, 30/10/1974 | |
| Tracks 7, 8, 9, 10, 11, 16 : Ebbetts Field, Denver, 31/10/1974 | |
| Track 15 : Armadillo World Headquarters, Austin, 19/06/1975 | |
| 1. Hey Joe | 07:37 |
| 2. Guide Me | 03:28 |
| 3. Electro Jam | 04:10 |
| 4. Mr. Skin | 03:28 |
| 5. Run Sinner Run | 04:43 |
| 6. Sunrise | 03:01 |
| 7. Cripple Creek | 00:56 |
| 8. It's All the Same | 05:34 |
| 9. I Got a Line on You | 03:09 |
| 10. Ebbetts Crowd (Applause) | 02:29 |
| 11. Doin' Fine | 02:19 |
| 12. Veruska | 04:45 |
| 13. Victim of Society | 04:54 |
| 14. On the Road Again | 04:46 |
| 15. Happy | 05:33 |
| 16. Goin' Down | 04:46 |
| 17. All Along the Watchtower (Short Version) | 05:27 |
| DISC 3 - UNRELEASED STUDIO MATERIAL | |
| 1. Sunrise | 06:45 |
| 2. Kathy | 02:17 |
| 3. I've Got to Use My Imagination | 03:13 |
| 4. Looking Into Darkness | 02:54 |
| 5. Neptune Caper | 02:57 |
| 6. Positively 4th Street | 03:46 |
| 7. Jimmy Brown | 01:36 |
| 8. Wake Up America | 03:00 |
| 9. Family | 03:10 |
| 10. Magic Fairy Princess | 03:17 |
| 11. Cass Drums | 01:50 |
| 12. Salvation | 01:21 |
| 13. The Maharaji Speaks (Dialouge) | 01:19 |
| 14. Holy Man | 02:55 |
| 15. Maybe You'll Find | 02:57 |
| 16. Future in My Hands | 03:05 |
| 17. You're So Beautiful (Going Away) | 03:01 |
| 18. Circle | 03:13 |
| 19. It's Time Now | 04:45 |
| 20. So Happy Now | 01:20 |
| 21. Miss Lani | 02:31 |
| 22. Sparkling Sands | 02:48 |
| 23. High with You | 02:19 |
| 24. Seven Fires | 02:26 |
| 25. Bad Luck and Troube (The Stars Are Love) | 03:17 |
| Total playing time | 3:33:39 |
| 1. Rockpalast-Intro | 00:14 |
| 2. Rockpalast Jam | 06:16 |
| 3. Mr. Skin | 03:47 |
| 4. Nature's Way | 03:34 |
| 5. Like a Rolling Stone | 07:50 |
| 6. 1984 | 03:23 |
| 7. It's All the Same | 16:43 |
| 8. I Got a Line on You | 03:35 |
| 9. All Along the Watchtower | 04:59 |
| 10. Wild Thing | 03:25 |
| 11. Downer (Tampa Jam) | 03:55 |
| 12. If I Miss This Train / Rockpalast Jam (With Dicky Betts) | |
| 17:10 | |
| Total playing time | 74:57 |