Released date:
Type:
Search:
| 1. Love Is Like a Butterfly | 02:19 |
| 2. If I Cross Your Mind | 02:37 |
| 3. My Eyes Can Only See You | 02:45 |
| 4. Take Me Back | 02:34 |
| 5. Blackie, Kentucky | 03:26 |
| 6. Gettin' Happy | 02:36 |
| 7. You're the One That Taught Me How to Swing | 02:05 |
| 8. Highway Headin' South | 02:04 |
| 9. Once Upon a Memory | 03:10 |
| 10. Sacred Memories | 02:42 |
| Total playing time | 26:18 |
| 1. The Bargain Store | 02:40 |
| 2. Kentucky Gambler | 02:36 |
| 3. When I'm Gone | 02:12 |
| 4. The Only Hand You'll Need to Hold | 02:07 |
| 5. On My Mind Again | 02:46 |
| 6. I Want to Be What You Need | 02:38 |
| 7. Love to Remember | 02:28 |
| 8. You'll Always Be Special to Me | 02:18 |
| 9. He Would Know | 02:31 |
| 10. I'll Never Forget | 02:45 |
| Total playing time | 25:00 |
| 1. Jolene |
| 2. Lonely Coming Down |
| 3. The Bargain Store |
| 4. Touch Your Woman |
| 5. I Will Always Love You |
| 6. When I Sing for Him |
| 7. Love Is Like a Butterfly |
| 8. Coat of Many Colors |
| 9. My Tennessee Mountain Home |
| 10. Travelin' Man |
| 1. We Used to | 03:14 |
| 2. The Love I Used to Call Mine | 02:50 |
| 3. My Heart Started Breaking | 03:23 |
| 4. Most of All Why | 03:03 |
| 5. Bobby's Arms | 02:40 |
| 6. The Seeker | 03:02 |
| 7. Hold Me | 02:36 |
| 8. Because I Love You | 02:16 |
| 9. Only the Memory Remains | 02:49 |
| 10. I'll Remember You As Mine | 02:48 |
| Total playing time | 28:41 |
| 1. All I Can Do | 02:25 |
| 2. The Fire That Keeps You Warm | 02:50 |
| 3. When the Sun Goes Down Tomorrow | 02:06 |
| 4. I'm a Drifter | 02:54 |
| 5. Falling Out of Love with Me | 02:48 |
| 6. Shattered Image | 02:25 |
| 7. Boulder to Birmingham | 04:14 |
| 8. Preacher Tom | 03:43 |
| 9. Life's Like Poetry | 01:49 |
| 10. Hey, Lucky Lady | 02:22 |
| Total playing time | 27:51 |
| 1. Light of a Clear Blue Morning | 04:56 |
| 2. Applejack | 03:26 |
| 3. My Girl (My Love) | 03:47 |
| 4. Holdin' on to You | 02:47 |
| 5. You Are | 05:17 |
| 6. How Does It Feel | 03:15 |
| 7. Where Beauty Lives in Memory | 03:58 |
| 8. (Your Love Has Lifted Me) Higher and Higher | 02:54 |
| 9. Getting in My Way | 02:41 |
| 10. There | 05:33 |
| Total playing time | 38:30 |
| 1. Here You Come Again | 02:58 |
| 2. Baby, Come Out Tonight | 03:28 |
| 3. It's All Wrong, But It's All Right | 03:17 |
| 4. Me and Little Andy | 02:40 |
| 5. Lovin' You | 02:24 |
| 6. Cowgirl & the Dandy | 03:46 |
| 7. Two Doors Down | 03:07 |
| 8. God's Coloring Book | 03:13 |
| 9. As Soon As I Touched Him | 03:09 |
| 10. Sweet Music Man | 03:08 |
| Total playing time | 30:34 |
| 1. I Really Got the Feeling | 03:09 |
| 2. It's Too Late to Love Me Now | 03:02 |
| 3. We're Through Forever ('Til Tomorrow) (ft. Richard Dennison) | 03:51 |
| 4. Sure Thing | 03:33 |
| 5. With You Gone | 03:07 |
| 6. Baby I'm Burning | 02:37 |
| 7. Nickels and Dimes | 03:24 |
| 8. The Man | 03:16 |
| 9. Heartbreaker | 03:35 |
| 10. I Wanna Fall in Love | 02:26 |
| Total playing time | 32:02 |
| 1. Star of the Show | 03:54 |
| 2. Down | 03:31 |
| 3. You're the Only One | 03:18 |
| 4. Help ! | 02:43 |
| 5. Do You Think That Time Stands Still | 03:52 |
| 6. Sweet Summer Lovin' | 03:15 |
| 7. Great Balls of Fire | 03:49 |
| 8. Almost in Love | 03:13 |
| 9. It's Not My Affair Anymore | 03:13 |
| 10. Sandy's Song | 03:15 |
| Total playing time | 34:34 |
| 1. Starting Over Again | 03:55 |
| 2. Same Old Fool | 03:20 |
| 3. Old Flames Can't Hold a Candle to You | 03:28 |
| 4. You're the Only One I Ever Needed | 02:57 |
| 5. Say Goodnight | 04:04 |
| 6. Fool for Your Love | 03:05 |
| 7. Even a Fool Would Let Go | 03:18 |
| 8. Sweet Agony | 03:40 |
| 9. I Knew You When | 03:10 |
| 10. Packin' It Up | 03:30 |
| Total playing time | 34:26 |
| 1. 9 to 5 | 02:45 |
| 2. Hush-a-Bye Hard Times | 03:48 |
| 3. The House of the Rising Sun | 04:02 |
| 4. Deportee (Plane Wreck at los Gatos) | 04:41 |
| 5. Sing for the Common Man | 03:47 |
| 6. Working Girl | 03:17 |
| 7. Detroit City | 03:35 |
| 8. But You Know I Love You | 03:17 |
| 9. Dark As a Dungeon | 03:25 |
| 10. Poor Folks' Town | 02:57 |
| Total playing time | 35:42 |
| 1. Heartbreak Express | 03:13 |
| 2. Single Women | 03:44 |
| 3. My Blue Ridge Mountain Boy | 03:49 |
| 4. As Much As Always | 03:01 |
| 5. Do I Ever Cross Your Mind | 04:01 |
| 6. Release Me | 03:27 |
| 7. Barbara on Your Mind | 03:09 |
| 8. Act Like a Fool | 03:24 |
| 9. Prime of Our Love | 03:46 |
| 10. Hollywood Potters | 03:55 |
| Total playing time | 35:09 |
| 1. 9 to 5 | 02:45 |
| 2. But You Know I Love You | 03:18 |
| 3. Heartbreak Express | 03:13 |
| 4. Old Flames Can't Hold a Candle to You | 03:25 |
| 5. Applejack | 03:27 |
| 6. Me and Little Andy | 02:38 |
| 7. Here You Come Again | 02:54 |
| 8. Hard Candy Christmas | 03:38 |
| 9. Two Doors Down | 03:06 |
| 10. It's All Wrong, But It's All Right | 03:17 |
| 11. Do I Ever Cross Your Mind | 04:02 |
| 12. I Will Always Love You | 03:05 |
| Total playing time | 29:53 |
| 1. Ooo-eee | 03:38 |
| 2. Send Me the Pillow That You Dream on | 03:10 |
| 3. Jealous Heart | 03:25 |
| 4. A Gamble Either Way | 03:34 |
| 5. Appalachian Memories | 04:15 |
| 6. I Really Don't Want to Know (ft. Willie Nelson) | 03:02 |
| 7. Potential New Boyfriend | 03:39 |
| 8. A Cowboy's Ways | 04:17 |
| 9. One of Those Days | 03:59 |
| 10. Calm on the Water | 03:59 |
| Total playing time | 35:58 |
| 1. Save the Last Dance for Me | 03:50 |
| 2. I Walk the Line | 03:34 |
| 3. Turn ! Turn ! Turn ! (to Everything There Is a Season) | 04:24 |
| 4. Downtown | 03:19 |
| 5. We Had It All | 03:51 |
| 6. She Don't Love You Like I Love You | 03:41 |
| 7. We'll Sing in the Sunshine | 03:25 |
| 8. I Can't Help Myself (Sugar Pie, Honey Bunch) | 02:50 |
| 9. Elusive Butterfly | 02:47 |
| 10. The Great Pretender | 03:41 |
| Total playing time | 35:44 |
| 1. Tennessee Homesick Blues |
| 2. Too Much Water |
| 3. The Day My Baby Died |
| 4. One Emotion After Another |
| 5. Goin' Back to Heaven |
| 6. What a Heartache |
| 7. Stay Out of My Bedroom |
| 8. Woke Up in Love |
| 9. God Won't Get You |
| 10. Drinkinstein |
| 11. Sweet Lovin' Friends |
| 12. Waltz Me to Heaven |
| 13. Butterflies |
| 14. Be There |
| 1. Think About Love | 03:26 |
| 2. Tie Our Love (in a Double Knot) | 03:27 |
| 3. We Got Too Much | 03:16 |
| 4. It's Such a Heartache | 03:25 |
| 5. Don't Call It Love | 03:16 |
| 6. Real Love (ft. Kenny Rogers) | 03:54 |
| 7. I Can't Be True | 03:18 |
| 8. Once in a Very Blue Moon | 03:45 |
| 9. Come Back to Me | 03:36 |
| 10. I Hope You're Never Happy | 03:55 |
| Total playing time | 35:16 |
| 1. Think About Love |
| 2. It's Such a Heartache |
| 3. Tie Our Love (in a Double Knot) |
| 4. She Don't Love You (Like I Love You) |
| 5. We Had It All |
| 6. Do I Ever Cross Your Mind |
| 7. I Can't Help Myself (Sugar Pie Honey Bunch) |
| 8. Even a Fool Would Let Go |
| 1. The Pain of Loving You |
| 2. Making Plans |
| 3. To Know Him Is to Love Him |
| 4. Hobo's Meditation |
| 5. Wildflowers |
| 6. Telling Me Lies |
| 7. My Dear Companion |
| 8. Those Memories of You |
| 9. I've Had Enough |
| 10. Rosewood Casket |
| 11. Farther Along |
| 1. The River Unbroken | 04:33 |
| 2. I Know You by Heart (ft. Smokey Robinson) | 04:20 |
| 3. Dump the Dude | 03:52 |
| 4. Red Hot Screaming Love | 04:11 |
| 5. Make Love Work | 03:26 |
| 6. Everyday Hero | 04:35 |
| 7. Two Lovers | 03:22 |
| 8. Could I Have Your Autograph | 03:20 |
| 9. Savin' It for You | 04:18 |
| 10. More Than I Can Say | 04:06 |
| Total playing time | 39:38 |